Burgh Radio Controlled Car Club

Racing since 1997

20th June 2010 - Shoot Out

E-mail Print

Overall Results after Round:5

Class:(Touring Car Stock)
Position Name Laps Time Best
Round
1 Paul Chapman 20 4m03.860 2
2 Ian Limb 18 4m01.030 2
3 Glen Smith 18 4m01.680 5
4 Ryan Limb 17 4m05.690 1
5 Justin Limb 16 4m11.390 2
6 Michael Maddison 15 4m01.850 2
7 Chris Hill 15 4m04.200 1
8 Steve Adkinson 12 4m07.750 2
9 Henry Williamson 8 3m33.580 1
10 Oliver Mills 7 4m13.580 2
 

Sundays 4 - 8 PM

£2.00 per night members

£3.00 per night non-members

All drivers of all

abilities welcome.