Overall Results after Round:4
| Position | Name | Laps | Time | Best Round |
| 1 | Paul Chapman | 21 | 4m12.410 | 4 |
| 2 | Ian Limb | 19 | 4m09.260 | 4 |
| 3 | Ryan Limb | 18 | 4m01.130 | 3 |
| 4 | Justin Limb | 16 | 4m05.770 | 1 |
| 5 | Steve Adkinson | 15 | 4m09.760 | 3 |
| 6 | Chris Hill | 14 | 4m10.710 | 2 |
| Position | Name | Laps | Time | Best Round |
| 1 | Paul Chapman | 21 | 4m12.410 | 4 |
| 2 | Ian Limb | 19 | 4m09.260 | 4 |
| 3 | Ryan Limb | 18 | 4m01.130 | 3 |
| 4 | Justin Limb | 16 | 4m05.770 | 1 |
| 5 | Steve Adkinson | 15 | 4m09.760 | 3 |
| 6 | Chris Hill | 14 | 4m10.710 | 2 |
Sundays 4 - 8 PM
£2.00 per night members
£3.00 per night non-members
All drivers of all
abilities welcome.