Overall Results after Round:4
| Position | Name | Laps | Time | Best Round |
| 1 | Stuart Judd | 21 | 4m06.010 | 1 |
| 2 | Paul Chapman | 20 | 4m04.950 | 3 |
| 3 | Ian Limb | 18 | 4m06.980 | 4 |
| 4 | Steven Ledett | 18 | 4m09.750 | 4 |
| 5 | Jonathon Edwards | 18 | 4m10.260 | 3 |
| 6 | Steve Adkinson | 18 | 4m12.150 | 2 |
| 7 | Ryan Limb | 17 | 4m00.890 | 4 |
| 8 | Justin Limb | 17 | 4m07.210 | 3 |
| 9 | Michael Maddison | 15 | 4m06.320 | 1 |
| 10 | Chris Hill | 15 | 4m12.980 | 4 |
| 11 | Evette Hodson | 14 | 4m05.550 | 1 |
| 12 | Steven Island | 12 | 4m00.880 | 3 |

